<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spectral Waves</title>
	<atom:link href="http://spectralwaves.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spectralwaves.com</link>
	<description>Online Portfolio and Blog of Jacob Speer</description>
	<lastBuildDate>Thu, 08 Oct 2009 17:14:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Drawing Exhibit at Bagles &amp; Brew by Let&#8217;s Make This Even &#171; Spectral Waves</title>
		<link>http://spectralwaves.com/?p=92&#038;cpage=1#comment-9</link>
		<dc:creator>Let&#8217;s Make This Even &#171; Spectral Waves</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://spectralwaves.com/?p=92#comment-9</guid>
		<description>[...] MAFAC. Feels good to get started again and not feel pressured as I did with my last exhibit. For the exhibit I had at Bagels &amp; Brew, most of the drawings came from in-class assignments, so there were some [...]</description>
		<content:encoded><![CDATA[<p>[...] MAFAC. Feels good to get started again and not feel pressured as I did with my last exhibit. For the exhibit I had at Bagels &amp; Brew, most of the drawings came from in-class assignments, so there were some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morgan&#8230;Come Out! by Ryan K</title>
		<link>http://spectralwaves.com/?p=98&#038;cpage=1#comment-8</link>
		<dc:creator>Ryan K</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://spectralwaves.com/?p=98#comment-8</guid>
		<description>That is very cool, a little more perfection and the sky is the limit!</description>
		<content:encoded><![CDATA[<p>That is very cool, a little more perfection and the sky is the limit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morgan&#8230;Come Out! by Michaela S.</title>
		<link>http://spectralwaves.com/?p=98&#038;cpage=1#comment-7</link>
		<dc:creator>Michaela S.</dc:creator>
		<pubDate>Fri, 20 Feb 2009 06:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://spectralwaves.com/?p=98#comment-7</guid>
		<description>Very cool!!! I want a shirt made of that image!</description>
		<content:encoded><![CDATA[<p>Very cool!!! I want a shirt made of that image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linocut Print Process by Michaela S.</title>
		<link>http://spectralwaves.com/?p=94&#038;cpage=1#comment-6</link>
		<dc:creator>Michaela S.</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://spectralwaves.com/?p=94#comment-6</guid>
		<description>Awesome picture! Can&#039;t wait to see the final product.</description>
		<content:encoded><![CDATA[<p>Awesome picture! Can&#8217;t wait to see the final product.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
